Leave Your Message
Accessoires pour systèmes de tournage
Accessoires

Accessoires pour systèmes de tournage

• Cale pour porte-outil de tournage
• Pince pour porte-outil de tournage
• Vis de serrage pour porte-outil de tournage
• Vis centrale pour porte-outil rotatif
• Bague C pour porte-outils de tournage de type W

    DerekCale pour porte-outil de tournage

    Cale pour porte-outil de tournage - 1 à 4x Spécification Chiffre d h L
    MD1103 UN 6 3 11
    MD1504 UN 6 4 15
    MD1506 UN 8 6 15
    MC1203 UN 8 3 12
    MC1204 UN 8 4 12
    MC1604 UN 8 4 16
    MC1904 UN 8 4 19
    MV1603 UN 8 3 16
    MC1604-X UN 11 4,65 15.13
    Cale pour porte-outil de tournage - 2 à 4x Spécification Chiffre d h L
    MS1204 B 6 4 12
    MS1504 B 10 4 15
    MS1904 B 11 4 19
    Cale pour porte-outil de tournage - 3 à 4x Spécification Chiffre d h L
    MT1603 C 6 3 16
    MT2204 C 8 4 22
    MT16-S C 5.2 3.2 13,5
    Cale pour porte-outil de tournage - 4 à 4x Spécification Chiffre d h L
    MW0603 D 6 3 6
    MW0804 D 6 4 8
    Cale pour porte-outil de tournage - 5 à 4x Spécification Chiffre d h L
    STM16 ET 4.05 3.18 16.45
    STM22 ET 5.2 3,97 21,65
    STM27 ET 5.7 5.5 27

    DerekPince pour porte-outil de tournage

    Pince pour porte-outil de tournage - 1 à 4x Spécification D d1 L H
    HL1812 9.2 5.15 18.2 12.2
    HL1814 9.3 5,05 18.1 14
    HL1917 10,55 6,75 19 17.4
    HL2114 9.3 5,05 21,5 14.2
    HL2217 11 6.8 22,5 17
    HL2414 9.3 5,05 24.7 14.1
    MY0619 8.6 6 18.15 11.4
    MY0621 9,5 6 21,5 13.2
    MY0823 11 8 22,5 15.8
    Pince pour porte-outil de tournage - 2 à 4x Spécification D d1 L H
    WT16 18.4 5.5 15 8.2
    YW08 18.1 5.5 16.8 8.8

    DerekVis de serrage pour porte-outil de tournage

    Vis de serrage pour porte-outil de tournage @4x Spécification D L1 L2 L F
    ML0622 M6*1.0 8.7 8.7 22 3
    ML0625 M6*1.0 8.7 8.7 25 3
    ML0816 M8*1,25 6.5 6.5 16 4
    ML0828 M8*1.0 12 10 24.7 4
    ML0830 M8*1.0 11.8 11.8 30 4
    ML0830 M8*1.0
    Spécification D L1 L2 L F
    WTCW 9.6 15 M5*0,8 26 4

    DerekVis centrale pour porte-outil de tournage

    Vis centrale pour porte-outil de tournage - 1@4x Spécification d3 d1 d2 D L F
    CTM510 4 3,65 M5*0,8 5.6 10,5 2
    CTM513 6.2 3,65 M5*0,8 5,45 13,5 2
    CTM613 7.07 5 M6*1.0 7.1 13 2.5
    CTM617 7,82 5 M6*1.0 7.1 17.2 2.5
    CTM619 7,78 5 M6*1.0 7.1 18.1 2.5
    CTM822 10,25 6.13 M8*1.0 9.4 22.1 3
    CTM1022 11.9 7.7 M10*1.0 11 22.1 4
    MX0513 5.46 3,65 M5*0,8 6.2 12,88 2
    MX0617 7.17 5 M6*1.0 7,76 17.2 2.5
    MX0619 7.1 5 M6*1.0 7.8 18.4 2.5
    MX0822 9,45 6.17 M8*1.0 10.2 21.8 3
    Vis centrale pour porte-outil de tournage - 2@4x Spécification d3 d1 d2 D L F
    CTM5-S 5 3,67 M5*0,8 5,95 16 2.5
    CTM6-S 6 5 M6*1.0 7.8 17.2 3

    DerekBague C pour porte-outils de tournage de type W

    Bague C pour porte-outils de tournage de type W (4x) Spécification D d1 L H
    KH540 8.8 6.5 8.8 0,75

    DerekVis d'insertion

    Insérer la vis à 4x Spécification D L L1 d1 un
    M2*4 2.7 4 1.2 M2*0,4 60°
    M2*5 2.7 5 1.2 M2*0,4 60°
    M2.2*5 3.2 5 1.7 M2,2*0,45 50°
    M2.2*6 3.4 6 1.7 M2,2*0,45 60°
    M2.2*7 3.4 7 1.7 M2,2*0,45 60°
    M2.5*5 3.7 5 2 M2,5*0,45 55°
    M2,5*6 3.7 6 2 M2,5*0,45 55°
    M2.5*7 3.7 7 2 M2,5*0,45 55°
    M2.5*8 3.7 8 2 M2,5*0,45 55°
    M2.5*9 3.7 9 2 M2,5*0,45 55°
    M3*6 4 6 2 M3*0,5 50°
    M3*7 4 7 2 M3*0,5 50°
    M3*8 4 8 2 M3*0,5 50°
    M3.5*7 5.5 7 3 M3,5*0,6 60°
    M3.5*8 5.5 8 3 M3,5*0,6 60°
    M3.5*9 5.5 9 3 M3,5*0,6 60°
    M3.5*12 5.5 12 3 M3,5*0,6 60°
    M4*9 7 9 2.5 M4*0,7 60°
    M4*14 7 14.2 3 M4*0,7 60°
    M4*16 7 16 4.5 M4*0,7 55°
    M5*10 6.3 10 2.8 M5*0,8 55°
    M5*12 6.3 12 2.8 M5*0,8 55°
    M5*16 6.3 16 2.8 M5*0,8 55°
    M5*20 6.3 20 2.8 M5*0,8 60°

    DerekVis latérale pour porte-filets

    Vis latérale pour porte-filets (4x) Spécification D L T d1
    M3*6N 5.5 6 2.6 M3*0,5

    DerekVis de serrage pour porte-rainurages

    Vis de serrage pour porte-rainurages (4x) Spécification D L T d1
    M4*6N 7.1 6 3 M4*0,7
    M4*10N 7.1 10 3 M4*0,7
    M4*12N 7.1 12 3 M4*0,7
    M5*12N 8.6 12 4 M5*0,8
    M6*20N 10 20 5 M6*1
    M4*14Q 7 10 3 M4*0,7
    M5*17Q 8.4 12 4 M5*0,8
    M6*20Q 10 14 5.2 M6*1
    M6*22Q 10 16 5.2 M6*1

    Leave Your Message